Status: Success
Time (seconds): 8.3806
Financial Analysis and Plan
Income and Expenses Summary
| Category | Total |
|---|---|
| Income | $63,799.31 |
| Expenses | -$83,191.39 |
| Net Income | $0.00 |
| Category | Total | Percentage |
|---|---|---|
| Credit Card 1 | -$43,000.00 | 51.6% |
| Credit Card 2 | -$20,500.00 | 24.6% |
| House Payment | -$10,000.00 | 12.0% |
| Insurance | -$4,100.00 | 4.9% |
| Other | -$5,591.39 | 6.7% |
| Investment | Return | Risk |
|---|---|---|
| Corey's Bank High-Yield Savings Account | 2.0% | Low |
| Corey's Bank CD (1-year) | 2.5% | Low |
| Stock Market Index Fund | 7.0% | Medium |
| Real Estate Investment Trust (REIT) | 8.0% | Medium |
Schedule a meeting with a Corey's Bank financial advisor to discuss your personalized financial plan and investment strategy.